Product Description |
KEMPEROL 2K-PUR is a two-component, UV-stable high performance seamless and self-terminating cold fluid-applied polyester reinforced solvent-free polyurethane membrane system. KEMPEROL 2K-PUR membranes can be surfaced with polyurethane coating, light-reflective sand aggregate surfacing or other granular materials to match the appearance of the surrounding substrate. |
|
Composition & Materials | A monolithic membrane is created in the field by combining the KEMPEROL 2K-PUR 2-part, cold-applied liquid polyurethane resin with KEMPEROL polyester reinforcing fleece. | |
Recycled content | 0 % | |
Renewable Resources | Up to 80 % castor oil | |
Use | KEMPEROL 2K-PUR membranes are suitable for a wide range of interior and exterior waterproofing applications including mechanical rooms, plazas, roofs, planters, foundations and flashings. | |
LEED |
Ideal for vegetated roofs (FLL approved; no root barrier needed) and cool roofs (cool colors see next page). Ideal for blue roofing (water retention systems on the roof) Ideal for cool roofing (high reflective coatings available) LEED Stormwater Design SS Credit 6.1 (1 Point), LEED Stormwater Design SS Credit 6.2 (1 Point) LEED Heat Island Effect SS Credit 7.2 (1 Point) |
Kemperdur Cool Colors for Reflective Coatings
500 Miles Radius Proximity of Material Manufacturing
The Kemperol 2K-PUR Resin is manufactured in West Seneca, NY
Typical Physical Properties
PROPERTY | VALUE |
Color | yellow-gray |
Physical State | cures to solid |
Thickness (165 fleece) | 70 mils |
VOC Content | 6 g/l |
Tensile Strength @ Break | 120 lb/in |
Elongation | 50 % |
Tear Resistance | 5.0 lbs |
Puncture Resistance | 150 lbf |
Dimensional Stability | 0.1 % |
Water Vapor Transmission | 0.04 perms |
Water Absorption | 2.2 % |
Impact Resistance | Shore A:85 |
Usage Time* | 30 minutes |
Water resistant after* | 2 hours |
Solid to walk on after* | 48 hours |
Can be driven on after* | 48 hours |
Apply surfacing/coating after* | 16-48 hours |
Apply overburden after* | 2 days |
Completely hardened after* | 3 days |
Crack Spanning | 2 mm/0.08 inch |
Short-term temperature resistance |
250 °C/ 482 °F |
* all times are approximate and depend upon air flow, humidity and temperature